Home

tøjlerne stole skære ned transienter spikes kobling Politistation græs i live

Sharples SA et al. (2014), Dopamine: a parallel pathway for the  modulation... - Paper
Sharples SA et al. (2014), Dopamine: a parallel pathway for the modulation... - Paper

Katalog 2022/2023 by MediaXpress - Issuu
Katalog 2022/2023 by MediaXpress - Issuu

Cells | Free Full-Text | Diversity of Adult Neural Stem and Progenitor  Cells in Physiology and Disease
Cells | Free Full-Text | Diversity of Adult Neural Stem and Progenitor Cells in Physiology and Disease

Frontiers | Serotonergic Modulation of Locomotor Activity From Basal  Vertebrates to Mammals
Frontiers | Serotonergic Modulation of Locomotor Activity From Basal Vertebrates to Mammals

Chronic stress dampens excitatory synaptic gain in the paraventricular  nucleus of the hypothalamus - Salter - 2018 - The Journal of Physiology -  Wiley Online Library
Chronic stress dampens excitatory synaptic gain in the paraventricular nucleus of the hypothalamus - Salter - 2018 - The Journal of Physiology - Wiley Online Library

Neuromodulatory selection of motor neuron recruitment patterns in a  visuomotor behavior increases speed | bioRxiv
Neuromodulatory selection of motor neuron recruitment patterns in a visuomotor behavior increases speed | bioRxiv

A Microfluidic Platform for Precision Small-volume Sample Processing and  Its Use to Size Separate Biological Particles with an Acoustic Microdevice  | Protocol (Translated to Danish)
A Microfluidic Platform for Precision Small-volume Sample Processing and Its Use to Size Separate Biological Particles with an Acoustic Microdevice | Protocol (Translated to Danish)

Different types of uncertainty distinguished by monkey prefrontal neurons
Different types of uncertainty distinguished by monkey prefrontal neurons

A dynamic role for dopamine receptors in the control of mammalian spinal  networks | Scientific Reports
A dynamic role for dopamine receptors in the control of mammalian spinal networks | Scientific Reports

Natural gradient enables fast sampling in spiking neural networks | bioRxiv
Natural gradient enables fast sampling in spiking neural networks | bioRxiv

Betjeningsvejledning
Betjeningsvejledning

Dopaminergic Modulation of Spinal Neuronal Excitability | Journal of  Neuroscience
Dopaminergic Modulation of Spinal Neuronal Excitability | Journal of Neuroscience

Cells | Free Full-Text | Diversity of Adult Neural Stem and Progenitor  Cells in Physiology and Disease
Cells | Free Full-Text | Diversity of Adult Neural Stem and Progenitor Cells in Physiology and Disease

D2 agonists hyperpolarize a proportion of ventral interneurons.... |  Download Scientific Diagram
D2 agonists hyperpolarize a proportion of ventral interneurons.... | Download Scientific Diagram

Electrophysiological Analysis of human Pluripotent Stem Cell-derived  Cardiomyocytes (hPSC-CMs) Using Multi-electrode Arrays (MEAs) | Protocol  (Translated to Danish)
Electrophysiological Analysis of human Pluripotent Stem Cell-derived Cardiomyocytes (hPSC-CMs) Using Multi-electrode Arrays (MEAs) | Protocol (Translated to Danish)

An ependymal cell census identifies heterogeneous and ongoing cell  maturation in the adult mouse spinal cord that changes dynamically on  injury - ScienceDirect
An ependymal cell census identifies heterogeneous and ongoing cell maturation in the adult mouse spinal cord that changes dynamically on injury - ScienceDirect

Modulation of Rhythmic Activity in Mammalian Spinal Networks Is Dependent  on Excitability State | eNeuro
Modulation of Rhythmic Activity in Mammalian Spinal Networks Is Dependent on Excitability State | eNeuro

Betjeningsvejledning
Betjeningsvejledning

Frontiers | Neural circuit regulation by identified modulatory projection  neurons
Frontiers | Neural circuit regulation by identified modulatory projection neurons

Frontiers | Neural circuit regulation by identified modulatory projection  neurons
Frontiers | Neural circuit regulation by identified modulatory projection neurons

Constraints on the shallow elastic and anelastic structure of Mars from  InSight seismic data
Constraints on the shallow elastic and anelastic structure of Mars from InSight seismic data

Frontiers | Neural circuit regulation by identified modulatory projection  neurons
Frontiers | Neural circuit regulation by identified modulatory projection neurons

Sexually dimorphic neuronal responses to social isolation | eLife
Sexually dimorphic neuronal responses to social isolation | eLife

Neuronal hypertrophy dampens neuronal intrinsic excitability and stress  responsiveness during chronic stress - Matovic - 2020 - The Journal of  Physiology - Wiley Online Library
Neuronal hypertrophy dampens neuronal intrinsic excitability and stress responsiveness during chronic stress - Matovic - 2020 - The Journal of Physiology - Wiley Online Library